<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newkirk Realty</title>
	<atom:link href="http://317homes.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://317homes.net</link>
	<description>Indiana Real Estate</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:34:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Chase Donates 100 Homes to Wounded Warriors</title>
		<link>http://317homes.net/blog/chase-donates-100-homes-to-wounded-warriors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chase-donates-100-homes-to-wounded-warriors</link>
		<comments>http://317homes.net/blog/chase-donates-100-homes-to-wounded-warriors/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:32:33 +0000</pubDate>
		<dc:creator>Rob Newkirk</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://317homes.net/?p=2502</guid>
		<description><![CDATA[Mortgage lender Chase and nonprofit Operation Homefront will partner to place 100 wounded warriors, military members and veterans into Chase-owned homes. Operation Homefront is a nonprofit that provides aid to active military, wounded warriors and veterans. The new program — Homes on the Homefront — will provide transitional services for veterans and families chosen to [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage lender Chase and nonprofit Operation Homefront will partner to place 100 wounded warriors, military members and veterans into Chase-owned homes.</p>
<p>Operation Homefront is a nonprofit that provides aid to active military, wounded warriors and veterans. </p>
<p>The new program — Homes on the Homefront — will provide transitional services for veterans and families chosen to receive the residences.</p>
<p>Chase, the lending unit of JPMorgan Chase ($38.47 0%), is offering real estate from its banked-owned inventory to applicants who are either active duty service members, in the National Guard or in the reserves or honorably discharged veterans. Other qualifiers include the soldier&#8217;s status as someone who does not currently own a home. They also have to be financially capable of sustaining the residence past the initial transition period.</p>
<p>The homes are donated, providing the recipients a clean slate to start from. After the transition period, the owners will assume all other homeownership-related costs.</p>
<p>The program also considers surviving single spouses of soldiers killed-in-action and post-9/11 disabled veterans as potential recipients.</p>
<p>&#8220;This is an incredible gift from Chase to our men and women in uniform,&#8221; said Jim Knotts, president and CEO of Operation Homefront. &#8220;Chase&#8217;s imaginative, nationwide approach to providing quality homes to deserving service members and their families will make a huge difference in how these heroes can make that difficult transition and adjustment into productive civilian lives.&#8221;</p>
<p>-via www.housingwire.com</p>
]]></content:encoded>
			<wfw:commentRss>http://317homes.net/blog/chase-donates-100-homes-to-wounded-warriors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5332 N New Jersey St, Indianapolis &#8211; Meridian Kessler</title>
		<link>http://317homes.net/listings/5332-n-new-jersey-st-indianapolis-meridian-kessler/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5332-n-new-jersey-st-indianapolis-meridian-kessler</link>
		<comments>http://317homes.net/listings/5332-n-new-jersey-st-indianapolis-meridian-kessler/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:45:27 +0000</pubDate>
		<dc:creator>Rob Newkirk</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Basement]]></category>
		<category><![CDATA[meridian kessler]]></category>

		<guid isPermaLink="false">http://317homes.net/?p=2498</guid>
		<description><![CDATA[Meridian Kessler Darling One-story Home w/Bsmt in desirable Meridian-Kessler location! Charming Character: Gleaming Hrdwd Flrs, Original Leaded-glass Windows, Arched Doorways &#38; Original Black/White Tile Bath. Covered Front Porch leads to LR w/beautiful Frplc, Relaxing SunRm &#38; Formal DR. Bright Kitchen w/Pantry &#38; Brkfst Bar. Open Bsmt w/endless possibilities. 2-Car Detached Garage. Enjoy Tranquil Back Yard [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Meridian Kessler</strong></p>
<p>Darling One-story Home w/Bsmt in desirable Meridian-Kessler location! Charming Character: Gleaming Hrdwd Flrs, Original Leaded-glass Windows, Arched Doorways &amp; Original Black/White Tile Bath. Covered Front Porch leads to LR w/beautiful Frplc, Relaxing SunRm &amp; Formal DR. Bright Kitchen w/Pantry &amp; Brkfst Bar. Open Bsmt w/endless possibilities. 2-Car Detached Garage. Enjoy Tranquil Back Yard w/Full Privacy Fence, Slate Patio &amp; Perennial Garden. Updates: Roof, Gutters, Wtr Htr, Wtr Softener &amp; more!</p>
<p>__________________________________________</p>

<link rel="stylesheet" type="text/css" href="http://cdn3.diverse-cdn.com/api/combo-css/config=dsidxpress.css/82e016" data-handle="dsidx" />

<h4 class="dsidx-address"><a href="http://317homes.net/idx/mls-21160013-5332_n_new_jersey_st_indianapolis_in_46220">5332 N New Jersey St, Indianapolis, IN 46220 (MLS # 21160013)</a></h4>
(all data current as of 2/22/2012)
<br />

<div style="float: left; margin-right: 10px; width: 255px;" class="dsidx-primary-photo">
	<div>
		<a href="http://mls-photos.diversesolutions.com/223/21160013/0-full.jpg" target="_blank">
			<img src="http://mls-photos.diversesolutions.com/223/21160013/0-medium.jpg" alt="Photo for 5332 N New Jersey St, Indianapolis, IN 46220 (MLS # 21160013)"
				style="border: 1px solid #999999;width:250px;" /></a>
	</div>

</div>

<table class="dsidx-primary-data">
	<tr>
		<th style="padding-right: 15px; text-align: left;">Price</th>
		<td>
			$259,000
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="padding-right: 15px; text-align: left;">Beds</th>
		<td>
			3
		</td>
	</tr>
	<tr>
		<th style="padding-right: 15px; text-align: left;">Baths</th>
		<td>
			1 full
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="padding-right: 15px; text-align: left;">
			Home size</th>
		<td>
			2,257 sq ft
		</td>
	</tr>
	<tr>
		<th style="padding-right: 15px; text-align: left;">Lot Size</th>
		<td>
			7,840 sq ft
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="padding-right: 15px; text-align: left;">Days on Market</th>
		<td>
			15
		</td>
	</tr>
</table>

<div style="clear: both;"></div>
<blockquote>Darling One-Story Home W/Bsmt In Desirable Meridian-Kessler Location! Charming Character: Gleaming Hrdwd Flrs, Original Leaded-Glass Windows, Arched Doorways &amp; Original Black/White Tile Bath. Covered Front Porch Leads To Lr W/Beautiful Frplc, Relaxing Sunrm &amp; Formal Dr. Bright Kitchen W/Pantry &amp; Brkfst Bar. Open Bsmt W/Endless Possibilities. 2-Car Detached Garage. Enjoy Tranquil Back Yard W/Full Privacy Fence, Slate Patio &amp; Perennial Garden. Updates: Roof, Gutters, Wtr Htr, Wtr Softener &amp; More!</blockquote>
<div style="margin: 10px 0; text-align: center;" class="dsidx-photos">
	<a href="http://mls-photos.diversesolutions.com/223/21160013/0-full.jpg"
		target="_blank" rel="dsidx_details[21160013]">
		<img src="http://mls-photos.diversesolutions.com/223/21160013/0-tiny.jpg"
			alt="Tiny photo for 5332 N New Jersey St, Indianapolis, IN 46220 (MLS # 21160013)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/223/21160013/1-full.jpg"
		target="_blank" rel="dsidx_details[21160013]">
		<img src="http://mls-photos.diversesolutions.com/223/21160013/1-tiny.jpg"
			alt="Tiny photo for 5332 N New Jersey St, Indianapolis, IN 46220 (MLS # 21160013)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/223/21160013/2-full.jpg"
		target="_blank" rel="dsidx_details[21160013]">
		<img src="http://mls-photos.diversesolutions.com/223/21160013/2-tiny.jpg"
			alt="Tiny photo for 5332 N New Jersey St, Indianapolis, IN 46220 (MLS # 21160013)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/223/21160013/3-full.jpg"
		target="_blank" rel="dsidx_details[21160013]">
		<img src="http://mls-photos.diversesolutions.com/223/21160013/3-tiny.jpg"
			alt="Tiny photo for 5332 N New Jersey St, Indianapolis, IN 46220 (MLS # 21160013)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/223/21160013/4-full.jpg"
		target="_blank" rel="dsidx_details[21160013]">
		<img src="http://mls-photos.diversesolutions.com/223/21160013/4-tiny.jpg"
			alt="Tiny photo for 5332 N New Jersey St, Indianapolis, IN 46220 (MLS # 21160013)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/223/21160013/5-full.jpg"
		target="_blank" rel="dsidx_details[21160013]">
		<img src="http://mls-photos.diversesolutions.com/223/21160013/5-tiny.jpg"
			alt="Tiny photo for 5332 N New Jersey St, Indianapolis, IN 46220 (MLS # 21160013)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/223/21160013/6-full.jpg"
		target="_blank" rel="dsidx_details[21160013]">
		<img src="http://mls-photos.diversesolutions.com/223/21160013/6-tiny.jpg"
			alt="Tiny photo for 5332 N New Jersey St, Indianapolis, IN 46220 (MLS # 21160013)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/223/21160013/7-full.jpg"
		target="_blank" rel="dsidx_details[21160013]">
		<img src="http://mls-photos.diversesolutions.com/223/21160013/7-tiny.jpg"
			alt="Tiny photo for 5332 N New Jersey St, Indianapolis, IN 46220 (MLS # 21160013)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/223/21160013/8-full.jpg"
		target="_blank" rel="dsidx_details[21160013]">
		<img src="http://mls-photos.diversesolutions.com/223/21160013/8-tiny.jpg"
			alt="Tiny photo for 5332 N New Jersey St, Indianapolis, IN 46220 (MLS # 21160013)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/223/21160013/9-full.jpg"
		target="_blank" rel="dsidx_details[21160013]">
		<img src="http://mls-photos.diversesolutions.com/223/21160013/9-tiny.jpg"
			alt="Tiny photo for 5332 N New Jersey St, Indianapolis, IN 46220 (MLS # 21160013)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/223/21160013/10-full.jpg"
		target="_blank" rel="dsidx_details[21160013]">
		<img src="http://mls-photos.diversesolutions.com/223/21160013/10-tiny.jpg"
			alt="Tiny photo for 5332 N New Jersey St, Indianapolis, IN 46220 (MLS # 21160013)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/223/21160013/11-full.jpg"
		target="_blank" rel="dsidx_details[21160013]">
		<img src="http://mls-photos.diversesolutions.com/223/21160013/11-tiny.jpg"
			alt="Tiny photo for 5332 N New Jersey St, Indianapolis, IN 46220 (MLS # 21160013)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/223/21160013/12-full.jpg"
		target="_blank" rel="dsidx_details[21160013]">
		<img src="http://mls-photos.diversesolutions.com/223/21160013/12-tiny.jpg"
			alt="Tiny photo for 5332 N New Jersey St, Indianapolis, IN 46220 (MLS # 21160013)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/223/21160013/13-full.jpg"
		target="_blank" rel="dsidx_details[21160013]">
		<img src="http://mls-photos.diversesolutions.com/223/21160013/13-tiny.jpg"
			alt="Tiny photo for 5332 N New Jersey St, Indianapolis, IN 46220 (MLS # 21160013)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/223/21160013/14-full.jpg"
		target="_blank" rel="dsidx_details[21160013]">
		<img src="http://mls-photos.diversesolutions.com/223/21160013/14-tiny.jpg"
			alt="Tiny photo for 5332 N New Jersey St, Indianapolis, IN 46220 (MLS # 21160013)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/223/21160013/15-full.jpg"
		target="_blank" rel="dsidx_details[21160013]">
		<img src="http://mls-photos.diversesolutions.com/223/21160013/15-tiny.jpg"
			alt="Tiny photo for 5332 N New Jersey St, Indianapolis, IN 46220 (MLS # 21160013)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/223/21160013/16-full.jpg"
		target="_blank" rel="dsidx_details[21160013]">
		<img src="http://mls-photos.diversesolutions.com/223/21160013/16-tiny.jpg"
			alt="Tiny photo for 5332 N New Jersey St, Indianapolis, IN 46220 (MLS # 21160013)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
</div>
<p>
	<strong>Property Type(s)</strong>:
	Residential or Condo, Single Family
</p>
<table style="width: 100%;">
	<tr>
		<th style="width: 25%; text-align: left;">Last Updated</th>
		<td style="width: 25%;">
			2/8/2012
		</td>
		<th style="width: 25%; text-align: left;">Tract</th>
		<td style="width: 25%;">
			AMBLESIDE ADD
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="text-align: left;">Year Built</th>
		<td>
			1926
		</td>
		<th style="text-align: left;">Community</th>
		<td>
			Washington - 4903-Marion
		</td>
	</tr>
	<tr>
		<th style="text-align: left;">Garage Spaces</th>
		<td>
			2.0
		</td>
		<th style="text-align: left;">County</th>
		<td>
			Marion
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="text-align: left;">Total Parking</th>
		<td>
			2
		</td>
		<th style="text-align: left;">
			<a href="http://www.walkscore.com/score/5332-n-new-jersey-st-46220?utm_source=press-diversesolutions.com" target="_blank">
				Walk Score</a> &#0174;
		</th>
		<td>
			<a href="http://www.walkscore.com/score/5332-n-new-jersey-st-46220?utm_source=press-diversesolutions.com" target="_blank">55</a>
			<a href="http://www.walkscore.com/how-it-works.shtml" target="_blank"><img src="http://cdn1.diverse-cdn.com/api/images/dsidxpress/walk-score-question-mark.gif/74a437" /></a>
		</td>
	</tr>
</table>
<h3 style="text-decoration: underline;">Schools</h3>
<table style="width: 100%; margin-left: 20px;">
	<tr class="">
		<th style="width: 50%; text-align: left;">
			School District
		</th>
		<td style="width: 50%;">
			Indianapolis Public Schools
		</td>
	</tr>
</table>
<h3 style="text-decoration: underline;">Additional Details</h3>
<table style="width: 100%; margin-left: 20px;">
	<tr>
		<th style="width: 25%; text-align: left;">
			#Rooms
		</th>
		<td style="width: 25%;">
			9
		</td>
		<th style="width: 25%; text-align: left;">
			% Optional Level Finished
		</th>
		<td style="width: 25%;">
			0-25%
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 25%; text-align: left;">
			Bedroom 2 Dimensions
		</th>
		<td style="width: 25%;">
			10X10
		</td>
		<th style="width: 25%; text-align: left;">
			Bedroom 2 Level
		</th>
		<td style="width: 25%;">
			Main
		</td>
	</tr>
	<tr>
		<th style="width: 25%; text-align: left;">
			Bedroom 3 Dimensions
		</th>
		<td style="width: 25%;">
			13X9
		</td>
		<th style="width: 25%; text-align: left;">
			Bedroom 3 Level
		</th>
		<td style="width: 25%;">
			Main
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 25%; text-align: left;">
			County
		</th>
		<td style="width: 25%;">
			Marion
		</td>
		<th style="width: 25%; text-align: left;">
			Dining Room Dimensions
		</th>
		<td style="width: 25%;">
			12X9
		</td>
	</tr>
	<tr>
		<th style="width: 25%; text-align: left;">
			Dining Room Level
		</th>
		<td style="width: 25%;">
			Main
		</td>
		<th style="width: 25%; text-align: left;">
			Fireplaces
		</th>
		<td style="width: 25%;">
			1
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 25%; text-align: left;">
			Kitchen Dimensions
		</th>
		<td style="width: 25%;">
			12X8
		</td>
		<th style="width: 25%; text-align: left;">
			Kitchen Level
		</th>
		<td style="width: 25%;">
			Main
		</td>
	</tr>
	<tr>
		<th style="width: 25%; text-align: left;">
			Living Room Dimensions
		</th>
		<td style="width: 25%;">
			19X12
		</td>
		<th style="width: 25%; text-align: left;">
			Living Room Level
		</th>
		<td style="width: 25%;">
			Main
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 25%; text-align: left;">
			Lot Size
		</th>
		<td style="width: 25%;">
			62X127
		</td>
		<th style="width: 25%; text-align: left;">
			Master Bedroom Dimensions
		</th>
		<td style="width: 25%;">
			14X11
		</td>
	</tr>
	<tr>
		<th style="width: 25%; text-align: left;">
			Master Bedroom Level
		</th>
		<td style="width: 25%;">
			Main
		</td>
		<th style="width: 25%; text-align: left;">
			Original List Price
		</th>
		<td style="width: 25%;">
			259,000
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 25%; text-align: left;">
			School District
		</th>
		<td style="width: 25%;">
			Indianapolis Public Schools
		</td>
		<th style="width: 25%; text-align: left;">
			Semi-Annual Tax
		</th>
		<td style="width: 25%;">
			1277
		</td>
	</tr>
	<tr>
		<th style="width: 25%; text-align: left;">
			Tax Exemption
		</th>
		<td style="width: 25%;">
			HmTxEx,MortTaxEx
		</td>
		<th style="width: 25%; text-align: left;">
			Tax ID Number
		</th>
		<td style="width: 25%;">
			490612226188000801
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 25%; text-align: left;">
			Tax Year
		</th>
		<td style="width: 25%;">
			2011
		</td>
		<th style="width: 25%; text-align: left;">
			Assoc. Maint&#39;d Bldg. Exterior?
		</th>
		<td style="width: 25%;">
			No
		</td>
	</tr>
</table>
<h3 style="text-decoration: underline;">Features</h3>
<table style="width: 100%; margin-left: 20px;">
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Affected by Disclosures?
		</th>
		<td style="width: 50%;">
			No
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Appliances
		</th>
		<td style="width: 50%;">
			Dishwasher, GrbgDispsl, O/RGas, Refrigratr
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Architectural Style
		</th>
		<td style="width: 50%;">
			Ranch, TradAmer
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Areas (Interior)
		</th>
		<td style="width: 50%;">
			BonusRoom, FormalLvRm, LndryInBsmt, SunRoom
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Basement
		</th>
		<td style="width: 50%;">
			Yes
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Basement Description
		</th>
		<td style="width: 50%;">
			Unfinished
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Bedroom 2 Floors
		</th>
		<td style="width: 50%;">
			Carpeting
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Bedroom 3 Floors
		</th>
		<td style="width: 50%;">
			Hardwood
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Cool
		</th>
		<td style="width: 50%;">
			CentrlElec
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Dining Room Floors
		</th>
		<td style="width: 50%;">
			Hardwood
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Disclosure Other
		</th>
		<td style="width: 50%;">
			SellerDiscMedia, SellerDiscOF
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Eating Area
		</th>
		<td style="width: 50%;">
			BrkfstBar, FormalDR, Pantry
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Equipment
		</th>
		<td style="width: 50%;">
			SecAlrmPd, SumpPump, WtrSftnPd
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Exterior
		</th>
		<td style="width: 50%;">
			Brick
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Exterior Amenities
		</th>
		<td style="width: 50%;">
			DrvAsphalt
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Fireplace Description
		</th>
		<td style="width: 50%;">
			GasLog, LivingRoom
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Foundation
		</th>
		<td style="width: 50%;">
			Basement-Block
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Fuel
		</th>
		<td style="width: 50%;">
			Gas
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Garage
		</th>
		<td style="width: 50%;">
			Yes
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Garage Description
		</th>
		<td style="width: 50%;">
			2CarDetach
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Garage/Parking Other
		</th>
		<td style="width: 50%;">
			GarDrOpenr, KeylessEnt, ServiceDoor
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Heat
		</th>
		<td style="width: 50%;">
			ForcedAir
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Inspection/Warranties
		</th>
		<td style="width: 50%;">
			Not Applicable
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Interior
		</th>
		<td style="width: 50%;">
			AtticAcces, HrdwdFloor, ScrnsCompt, StrmsCompt, WdWkPaintd
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Kitchen Floors
		</th>
		<td style="width: 50%;">
			Hardwood
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Levels
		</th>
		<td style="width: 50%;">
			1 Level
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Lifestyles
		</th>
		<td style="width: 50%;">
			Detached
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Listing Type
		</th>
		<td style="width: 50%;">
			Exclusive Right to Sell
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Living Room Floors
		</th>
		<td style="width: 50%;">
			Hardwood
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Lot Information
		</th>
		<td style="width: 50%;">
			TreeMature, Wooded
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Master Bedroom Description
		</th>
		<td style="width: 50%;">
			MainLevel
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Master Bedroom Floors
		</th>
		<td style="width: 50%;">
			Carpeting
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			New Construction
		</th>
		<td style="width: 50%;">
			Resale/Previously Occupied
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Optional Room 1 Floors
		</th>
		<td style="width: 50%;">
			Hardwood
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Optional Room 2 Floors
		</th>
		<td style="width: 50%;">
			Other
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Optional Room 3 Floors
		</th>
		<td style="width: 50%;">
			Other
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Ownership Interest Types
		</th>
		<td style="width: 50%;">
			None
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Porch
		</th>
		<td style="width: 50%;">
			PatioOpen, PorchCovrd
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Possession
		</th>
		<td style="width: 50%;">
			Negotiable
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Possible Financing
		</th>
		<td style="width: 50%;">
			Conventnl, FHA, ICON, VA
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Property Type
		</th>
		<td style="width: 50%;">
			Residential/Condo
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Residential/Condo
		</th>
		<td style="width: 50%;">
			Residential
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Solid Waste
		</th>
		<td style="width: 50%;">
			Yes
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Utility - Prim Sewage Disp
		</th>
		<td style="width: 50%;">
			MunSwrConn
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Utility - Prim Water Source
		</th>
		<td style="width: 50%;">
			MunWtrConn
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Utility Options
		</th>
		<td style="width: 50%;">
			CableAvail, GasConn
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Water Heater
		</th>
		<td style="width: 50%;">
			Gas
		</td>
	</tr>
</table>
<h3 style="text-decoration: underline;">Location</h3>
<iframe class="dsidx-shortcode-map" width="100%" height="300" frameborder="0" scrolling="no" marginheight="0"
	marginwidth="0" style="margin-left: 20px; border: 1px solid #999999;" src="http://maps.google.com/?ie=UTF8&amp;hq=&amp;hnear=5332+N+New+Jersey+St,46220&amp;vpsrc=0&amp;ll=39.849949,-86.151569&amp;saddr=39.849949,-86.151569&amp;sll=39.849949,-86.151569&amp;daddr=&amp;mra=mift&amp;mrsp=0&amp;sz=19&amp;z=17&amp;output=embed">
</iframe>

<p>
	Listing information deemed reliable but not guaranteed.
	<a href="http://api.idx.diversesolutions.com/DisclaimerNoAuth/11677/48"
		rel="nofollow" target="_blank">Read full disclaimer</a>.
</p>

<p>
	Listed with F.C. Tucker Company
</p>

<p style="text-align: right;">
	<a href="http://317homes.net/idx/mls-21160013-5332_n_new_jersey_st_indianapolis_in_46220">(view all details for MLS #21160013)</a>
</p>
<script src="http://cdn2.diverse-cdn.com/api/combo-js/config=dsidxpress.js/f68056" data-handle="dsidx"></script>


]]></content:encoded>
			<wfw:commentRss>http://317homes.net/listings/5332-n-new-jersey-st-indianapolis-meridian-kessler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13035 Tradd St, Carmel</title>
		<link>http://317homes.net/listings/13035-tradd-st-carmel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=13035-tradd-st-carmel</link>
		<comments>http://317homes.net/listings/13035-tradd-st-carmel/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:35:33 +0000</pubDate>
		<dc:creator>Rob Newkirk</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Basement]]></category>
		<category><![CDATA[Carmel]]></category>
