6041 Winthrop Av, Indianapolis, IN 46220 (MLS # 21159228)
Handsome Broad Ripple Charmer! Fantastic Location Just Blocks From The Middle Of Everything! Nicely Maintained And Updated Home With Great Decor. New Kitchen With All Appliances, New Counters, Cabinets And Flooring. New Windows ('04), New Roof ('06), New Furnace ('06), All New Kitchen Appliances ('09). Fenced Backyard And Patio Area. Lovely, Soothing Decor.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 5/9/2012 | Tract | BEARDS WINTHROP HEIGHTS |
|---|---|---|---|
| Year Built | 1937 | Community | Washington - 4903-Marion |
| Garage Spaces | 1.0 | County | Marion |
| Total Parking | 1 |
|
72
|
Schools
| School District | Indianapolis Public Schools |
|---|
Price History
| Prior to Apr 25, '12 | $158,900 |
|---|---|
| Apr 25, '12 - Today | $153,900 |
Additional Details
| #Rooms | 7 |
|---|---|
| % Optional Level Finished | 75+% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | Dishwasher, GrbgDispsl, Microwave, O/RElec, Refrigratr |
| Architectural Style | TradAmer |
| Areas (Interior) | LndryInBsmt, Office, UtilityRm |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | Finished |
| Bedroom 2 Dimensions | 9x8 |
| Bedroom 2 Floors | Hardwood |
| Bedroom 2 Level | Main |
| Contingency | Backup Pending Other |
| Cool | CeilPadFan, CentrlElec |
| County | Marion |
| County Code | Marion |
| Disclosure Other | SellerDiscOF |
| Eating Area | EatInKitch, KitUpdated |
| Equipment | SmokeAlarm, WtrSftnPd |
| Exterior | Aluminum |
| Exterior Amenities | DrvConcret |
| Fireplaces | 1 |
| Foundation | Basement-Block |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 1CarDetach |
| Garage/Parking Other | GarDrOpenr |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | AtticAcces, HrdwdFloor, WinTherml |
| Kitchen Dimensions | 13x12 |
| Kitchen Floors | Laminated |
| Kitchen Level | Main |
| Levels | 1 Level |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Dimensions | 16x16 |
| Living Room Floors | Hardwood |
| Living Room Level | Main |
| Lot Information | Sidewalks, StormSewer |
| Lot Size | 0.11 |
| Master Bedroom Dimensions | 12x10 |
| Master Bedroom Floors | Hardwood |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Hardwood |
| Optional Room 2 Floors | Carpeting |
| Original List Price | 158,900 |
| Ownership Interest Types | None |
| Porch | PatioCovrd, PorGlsEncl |
| Possession | Negotiable |
| Possible Financing | Conventnl, FHA, ICON, VA |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Indianapolis Public Schools |
| Semi-Annual Tax | 814 |
| Solid Waste | Yes |
| Tax Exemption | HmTxEx,MortTaxEx,OtherTxEx |
| Tax ID Number | 490601116005000801 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Water Heater | Gas |
Location
Bird's Eye
Listed with Carpenter, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.




















Connect With Us