409 S Grand, Indianapolis, IN 46219 (MLS # 21159725)
2 Bed 1 Bath Ranch Home. Move In Ready, But Needs Updating. Nice Hardwood Floors And Large Fenced In Backyard. Less Then 10 Minutes From Downtown And Close To Local Amenities.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 3/1/2012 | Tract | Myers University PL |
|---|---|---|---|
| Year Built | 1920 | Community | Warren - 4905-Marion |
| Garage Spaces | 1.0 | County | Marion |
| Total Parking | 1 |
|
42
|
Schools
| School District | Indianapolis Public Schools |
|---|
Additional Details
| #Rooms | 5 |
|---|---|
| % Optional Level Finished | 0-25% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | O/RElec, Refrigratr |
| Architectural Style | Ranch |
| Areas (Interior) | FormalLvRm |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | Unfinished |
| Bedroom 2 Dimensions | 12x10 |
| Bedroom 2 Floors | Hardwood |
| Bedroom 2 Level | Main |
| Cool | CentrlElec |
| County | Marion |
| County Code | Marion |
| Dining Room Dimensions | 14x11 |
| Dining Room Floors | Hardwood |
| Dining Room Level | Main |
| Disclosure Other | As-Is |
| Eating Area | FormalDR |
| Equipment | SmokeAlarm |
| Exterior | Aluminum, Stone |
| Exterior Amenities | FenceFullR |
| Fireplaces | 1 |
| Foundation | Basement-Block |
| Fuel | Electric |
| Garage | Yes |
| Garage Description | 1CarDetach |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | AtticAcces, HrdwdFloor, WinWood |
| Kitchen Dimensions | 9x8 |
| Kitchen Floors | Vinyl |
| Kitchen Level | Main |
| Levels | 1 Level |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Lot Size | 170x40 |
| Master Bedroom Description | MainLevel |
| Master Bedroom Dimensions | 14x11 |
| Master Bedroom Floors | Hardwood |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Original List Price | 22,000 |
| Ownership Interest Types | NoAssoc |
| Porch | PatioCovrd |
| Possession | Negotiable |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Indianapolis Public Schools |
| Semi-Annual Tax | 769 |
| Solid Waste | Yes |
| Tax Exemption | None |
| Tax ID Number | 491010179103000701 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Water Heater | Electric |
Location
Bird's Eye
Listed with RE/MAX Metro
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.












Connect With Us