6019 Primrose Av, Indianapolis, IN 46220 (MLS # 21160288)
Oh Broad Ripple Charmer W/Many Updates & Fin. Bsmt. New Kit W/New Granite Counter Tops, Cabinets, Ss/Black Applc, & Glass Backsplash. Good Flowing Flrpn. Hdw Flrs & Ceramic Tile In Kit. 2 Br/1ba. 75% Fin Bsmt W/23x12 Family Rm, Bonus Rm Used As A Guest Br, Utility Area, Glass Block Windows & Canned Lights. Formal Dr. 14x13 Lr W/Woodburning Frplc. The Mbr Has French Doors Going Out To Patio. 15x07 Front Screened Porch. Privacy Fence Backyard W/Patio. 1 Car Garage.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 5/3/2012 | Tract | Northcliffe |
|---|---|---|---|
| Year Built | 1941 | Community | Washington - 4903-Marion |
| Garage Spaces | 1.0 | County | Marion |
| Total Parking | 1 |
|
57
|
Schools
| School District | Indianapolis Public Schools |
|---|
Price History
| Prior to Mar 6, '12 | $192,900 |
|---|---|
| Mar 6, '12 - Mar 21, '12 | $189,900 |
| Mar 21, '12 - Apr 23, '12 | $181,900 |
| Apr 23, '12 - Today | $179,900 |
Additional Details
| #Rooms | 8 |
|---|---|
| % Optional Level Finished | 75+% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | Dishwasher, Dryer, GrbgDispsl, MicroHood, Microwave, O/RElec, Refrigratr, Washer |
| Architectural Style | Bungalow |
| Areas (Interior) | BonusRoom, FamilyRoom, FormalLvRm, LndryInBsmt, UtilityRm |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | DayliteWin, FinCeiling, Finished, FinWalls |
| Bedroom 2 Dimensions | 13x10 |
| Bedroom 2 Floors | Hardwood |
| Bedroom 2 Level | Main |
| Contingency | Backup Pending Other |
| Cool | CeilPadFan, CentrlElec |
| County | Marion |
| County Code | Marion |
| Dining Room Dimensions | 11x08 |
| Dining Room Floors | Hardwood |
| Dining Room Level | Main |
| Disclosure Other | SellerDiscOF |
| Eating Area | FormalDR, KitUpdated, SeparateRm |
| Equipment | RadonSystm, SmokeAlarm, SumpPump |
| Exterior | Aluminum, Stone |
| Exterior Amenities | DrvAsphalt, FencePartl, FencePrvcy |
| Family Room Dimensions | 23x12 |
| Family Room Floors | Carpeting |
| Family Room Level | Basement |
| Fireplace Description | LivingRoom |
| Fireplaces | 1 |
| Foundation | Basement-Block |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 1CarDetach |
| Garage/Parking Other | GarDrOpenr |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | AtticAcces, HrdwdFloor, WdWkStnPnt, WinTherml |
| Kitchen Dimensions | 11x08 |
| Kitchen Floors | Tile-Ceramic |
| Kitchen Level | Main |
| Levels | 1 Level |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Dimensions | 14x13 |
| Living Room Floors | Hardwood |
| Living Room Level | Main |
| Lot Information | Sidewalks, TreeMature |
| Lot Size | 41x128 |
| Master Bedroom Description | MainLevel |
| Master Bedroom Dimensions | 13x12 |
| Master Bedroom Floors | Hardwood |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Carpeting |
| Optional Room 2 Floors | Carpeting |
| Original List Price | 192,900 |
| Ownership Interest Types | NoAssoc |
| Porch | PatioOpen, PorchScrnd |
| Possession | Negotiable |
| Possible Financing | Conventnl, FHA, ICON, VA |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Indianapolis Public Schools |
| Semi-Annual Tax | 750 |
| Solid Waste | Yes |
| Tax Exemption | HmTxEx,MortTaxEx |
| Tax ID Number | 490706125297000801 |
| Tax Year | 2012 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | GasConn |
| Water Heater | Gas |
Location
Bird's Eye
Listed with Prudential Indiana Realty Grp
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.




























Connect With Us