419 W 41st St, Indianapolis, IN 46208 (MLS # 21161389)
Nicely Renovated 2 Story Brick Double * Living Room * Separate Dining Room * New Kitchen * Pantry * Mud Room * 3 Bedrooms On Upper Level * Front Covered Porch * Hardwood Floors * Thermal Tilt To Clean Windows * Gas Heat & C/A * Agent Has Interest In Property
Property Type(s):
Residential Lease
| Last Updated | 2/17/2012 | Year Built | 1935 |
|---|---|---|---|
| Community | Washington - 4903-Marion | County | Marion |
|
|
43
|
Schools
| School District | Indianapolis Public Schools |
|---|
Additional Details
| #Rooms | 7 |
|---|---|
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | GrbgDispsl, O/RElec, Refrigratr |
| Architectural Style | TradAmer |
| Basement | Yes |
| Basement Description | Unfinished |
| Bedroom 2 Dimensions | 9x12 |
| Bedroom 2 Floors | Hardwood |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions | 8x12 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Upper |
| Cool | CentrlElec |
| County | Marion |
| County Code | Marion |
| Dining Room Dimensions | 13x14 |
| Dining Room Floors | Hardwood |
| Dining Room Level | Main |
| Disclosure Other | Other |
| Eating Area | FormalDR, KitUpdated, Pantry, PntryWkIn |
| Equipment | SmokeAlarm |
| Exterior | Brick |
| Fireplace Description | LivingRoom |
| Fireplaces | 1 |
| Foundation | Basement-Block |
| Fuel | Gas |
| Garage | No |
| Garage Description | None |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | B/InBkShlv, HrdwdFloor, ScrnsCompt, WdWkPaintd, WinTherml, WinVinyl |
| Kitchen Dimensions | 9x15 |
| Kitchen Floors | Vinyl |
| Kitchen Level | Main |
| Lease Terms | 12 Months |
| Levels | 2 Levels |
| Lifestyles | Attached |
| Listing Type | Exclusive Right to Lease |
| Living Room Dimensions | 12x14 |
| Living Room Floors | Hardwood |
| Living Room Level | Main |
| Lot Size | 40x195 |
| Master Bedroom Dimensions | 12x13 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Upper |
| Original List Price | 645 |
| Owner Pays | PropTaxes |
| Pets | W/Approval |
| Possession | AtClosing |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential Lease |
| Residential Lease Search | Residential Lease |
| School District | Indianapolis Public Schools |
| Tax ID Number | 8019142 |
| Tenant Pays | AllUtil |
| Type | DblDuplex |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Water Heater | Gas |
Location
Bird's Eye
Listed with Preferred Real Estate Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.





Connect With Us