|
|||||||||||
Cozy 3 Bedroom 2.5 Bathroom Home With Lots Of Space For A Family. Home Has A Screened In Porch Off The Back , With A Deck In A Large Back Yard. A Must See.
FORECLOSURE
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
|---|---|---|---|
| TRACT | GRANDVIEW ACRES ADD L12 | YEAR BUILT | Login to view Year Built |
| COMMUNITY | Perry - 4907-Marion | GARAGE SPACES | 2.0 |
| COUNTY | Marion | TOTAL PARKING | 2 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential or Condo, Single Family |
| PRICE HISTORY |
| Login to view Price History |
| ADDITIONAL DETAILS | |
| #ROOMS | 7 |
|---|---|
| ADDRESS ON PUBLIC INTERNET? | Yes |
| AFFECTED BY DISCLOSURES? | Yes |
| APPLIANCES | None |
| ARCHITECTURAL STYLE | Bi-Level |
| ASSOC. MAINT'D BLDG. EXTERIOR? | No |
| BASEMENT | No |
| BEDROOM 2 DIMENSIONS | 10x11 |
| BEDROOM 2 FLOORS | Carpeting |
| BEDROOM 2 LEVEL | Main |
| BEDROOM 3 DIMENSIONS | 10x12 |
| BEDROOM 3 FLOORS | Carpeting |
| BEDROOM 3 LEVEL | Main |
| COOL | CentrlElec |
| COUNTY | Marion |
| COUNTY CODE | Marion |
| DINING ROOM DIMENSIONS | 9x10 |
| DINING ROOM FLOORS | Laminated |
| DINING ROOM LEVEL | Main |
| DISCLOSURE OTHER | As-Is |
| DISCLOSURES | Foreclosure, Foreclosure |
| EATING AREA | FormalDR |
| EQUIPMENT | Not Applicable |
| EXTERIOR | Brick, Vinyl |
| FAMILY ROOM DIMENSIONS | 14x12 |
| FAMILY ROOM FLOORS | Carpeting |
| FAMILY ROOM LEVEL | Main |
| FIREPLACES | 0 |
| FOUNDATION | Crawl |
| FUEL | Gas |
| GARAGE | Yes |
| GARAGE DESCRIPTION | 2CarAttach |
| HEAT | ForcedAir |
| INSPECTION/WARRANTIES | Not Applicable |
| INTERIOR | WinVinyl |
| KITCHEN DIMENSIONS | 10x11 |
| KITCHEN FLOORS | Laminated |
| KITCHEN LEVEL | Main |
| LEVELS | 2 Levels |
| LIFESTYLES | Detached |
| LISTING TYPE | Exclusive Right to Sell |
| LOT SIZE | 0.00 AC |
| MASTER BEDROOM DIMENSIONS | 12x13 |
| MASTER BEDROOM FLOORS | Carpeting |
| MASTER BEDROOM LEVEL | Main |
| NEW CONSTRUCTION | Resale/Previously Occupied |
| OPTIONAL ROOM 1 FLOORS | Carpeting |
| ORIGINAL LIST PRICE | 79,900 |
| OWNERSHIP INTEREST TYPES | None |
| POSSESSION | AtClosing |
| PROHIBIT COMMENTS OR REVIEWS? | Yes |
| PROHIBIT ESTIMATES OF VALUE? | Yes |
| PROPERTY TYPE | Residential/Condo |
| RESIDENTIAL/CONDO | Residential |
| RESIDENTIAL/CONDO SEARCH | Residential/Condo |
| SCHOOL DISTRICT | Perry Township |
| SEMI-ANNUAL TAX | 362 |
| SOLID WASTE | Yes |
| TAX EXEMPTION | None |
| TAX ID NUMBER | 491518102030000500 |
| TAX YEAR | 2012 |
| UTILITY - PRIM SEWAGE DISP | MunSwrConn |
| UTILITY - PRIM WATER SOURCE | MunWtrConn |
| WATER HEATER | Gas |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with J S Ruiz Realty, Inc.
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing information is deemed reliable, but not guaranteed.
© 2013 Metropolitan Indianapolis Board of REALTORS®
© 2013 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2013.